Standings
2026 Season
Cue Masters Pool League — Standings — 2026 Season — data as of 2026-09-21 23:29 CAT
| # | Club | P | W | D | L | FD | Adj | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 20 | 3 | 2 | +86 | 63 | ||
| 2 | 25 | 19 | 3 | 3 | +72 | 60 | ||
| 3 | 24 | 17 | 1 | 6 | +90 | 3 | 55 | |
| 4 | 23 | 17 | 2 | 4 | +50 | 53 | ||
| 5 | 24 | 14 | 3 | 7 | +23 | 45 | ||
| 6 | 26 | 13 | 3 | 10 | +24 | 42 | ||
| 7 | 22 | 12 | 2 | 8 | +18 | 38 | ||
| 8 | 23 | 9 | 5 | 9 | +6 | 3 | 35 | |
| 9 | 26 | 9 | 8 | 9 | +2 | 35 | ||
| 10 | 24 | 10 | 3 | 11 | +4 | 33 | ||
| 11 | 25 | 8 | 2 | 15 | -46 | 26 | ||
| 12 | 25 | 5 | 7 | 13 | -46 | 22 | ||
| 13 | 24 | 5 | 6 | 13 | -42 | 21 | ||
| 14 | 21 | 5 | 4 | 12 | -27 | 19 | ||
| 15 | 22 | 6 | 1 | 15 | -34 | 19 | ||
| 16 | 23 | 5 | 4 | 14 | -40 | 19 | ||
| 17 | 24 | 5 | 4 | 15 | -50 | 19 | ||
| 18 | 20 | 1 | 5 | 14 | -90 | 3 | 11 |
FD = frame difference.Adj = committee point adjustments.