Standings
2026 Season
Cue Masters Pool League — Standings — 2026 Season — data as of 2026-11-06 01:22 CAT
| # | Club | P | W | D | L | FD | Adj | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 22 | 5 | 3 | +88 | 71 | ||
| 2 | 29 | 22 | 1 | 6 | +122 | 3 | 70 | |
| 3 | 29 | 21 | 5 | 3 | +82 | 68 | ||
| 4 | 29 | 20 | 2 | 7 | +60 | 62 | ||
| 5 | 30 | 17 | 4 | 9 | +25 | 55 | ||
| 6 | 30 | 16 | 3 | 11 | +36 | 51 | ||
| 7 | 31 | 13 | 9 | 9 | +26 | 48 | ||
| 8 | 27 | 11 | 5 | 11 | +10 | 38 | ||
| 9 | 25 | 12 | 2 | 11 | +8 | 38 | ||
| 10 | 28 | 10 | 5 | 13 | -10 | 3 | 38 | |
| 11 | 31 | 9 | 4 | 18 | -58 | 31 | ||
| 12 | 26 | 8 | 5 | 13 | -19 | 29 | ||
| 13 | 25 | 8 | 1 | 16 | -40 | 25 | ||
| 14 | 28 | 6 | 7 | 15 | -52 | 25 | ||
| 15 | 29 | 6 | 6 | 17 | -42 | 24 | ||
| 16 | 28 | 6 | 4 | 18 | -62 | 22 | ||
| 17 | 26 | 5 | 4 | 17 | -74 | 19 | ||
| 18 | 23 | 1 | 6 | 16 | -100 | 3 | 12 |
FD = frame difference.Adj = committee point adjustments.